Beschreibung
Why the Empire SLX
| Kammtail aero tubes Cut-off airfoil profiles keep the air attached for less drag, and stay stiff and light. |
Integrated aero cockpit Monocoque bar with fully internal cables. Stiff out of the saddle, clean in the wind. |
Comfort where it counts Teardrop rear stays and a wide-stance fork add comfort and stability with room for 32 mm tyres. |
Wireless shifting SRAM Rival AXS: wireless, exact shifting with nothing to adjust. |
Full specification
| Frame | Full aero, unidirectional carbon, Kammtail tubing, internal cable routing, 850 g |
|---|---|
| Fork | Integrated aero, wide stance, 1¼“ steerer, 390 g |
| Bottom bracket | BB86 |
| Axles | 12 mm thru-axle, front and rear |
| Brakes | Flat mount hydraulic disc |
| Groupset | SRAM Rival AXS |
| Cockpit | Pearl monocoque aero handlebar, internal cables |
| Wheels | Pearl carbon wheels, tubeless ready |
| Tyre clearance | 32 mm |
Geometry

| Size | XS (49) | S (52) | M (54) | L (56) | XL (58) |
|---|---|---|---|---|---|
| Stack (STACK) | 518 | 530 | 552 | 572 | 596 |
| Reach (REACH) | 372 | 378 | 382 | 393 | 401 |
| Seat tube (ST) | 470 | 500 | 520 | 540 | 560 |
| Top tube (TT) | 510 | 530 | 540 | 562 | 577 |
| Head tube (HT) | 105 | 115 | 135 | 155 | 180 |
| Head angle (HA) | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
| Seat angle (CA) | 75° | 74° | 74° | 73.5° | 73.5° |
| Wheelbase (WB) | 967 | 969 | 975 | 987 | 1002 |
| Front centre (FC) | 573 | 575 | 581 | 593 | 607 |
All sizes: BB drop (BB) 72 mm, chainstay (RC) 405 mm, fork offset (OFFSET) 45 mm, fork length 380 mm. Lengths in mm.
Which size fits me?
| Size | Frame | Rider height |
|---|---|---|
| XS | 49 cm | 152–163 cm |
| S | 52 cm | 161–170 cm |
| M | 54 cm | 170–177 cm |
| L | 56 cm | 175–181 cm |
| XL | 58 cm | 180–188 cm |
A general guide. Your Pearl dealer confirms the right size from stack and reach.
Compare builds
| Build | Groupset | Price |
|---|---|---|
| Empire SLX Rival (this bike) | SRAM Rival AXS | 4,490 € |
| Empire SLX Ultegra | Shimano Ultegra Di2 | 4,990 € |
| Empire SLX Force · Black or Ocean | SRAM Force AXS (D2) | 5,990 € |
| Empire SLX Force ENVE · Forest Green | SRAM Force AXS (D2), ENVE | 7,990 € |










